<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For the first time in 10,000 years, farming is not the dominating industry</title>
	<atom:link href="http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/</link>
	<description>Thoughts on tech, the tech industry, and other random stuff</description>
	<pubDate>Thu, 07 Aug 2008 22:45:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: FamilyGreenberg.Com - Farmers - A Dying Breed. Finally.</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1806</link>
		<dc:creator>FamilyGreenberg.Com - Farmers - A Dying Breed. Finally.</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1806</guid>
		<description>[...] For the first time in 10,000 years, farming is not the dominating industry on a global basis:  Worldwide, in 1996 agriculture employed 42%, industry 21%, and services 37%. In 2006, the numbers are 36%, 22% and 42%. So in the period, services has overtaken farming on a global scale. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the first time in 10,000 years, farming is not the dominating industry on a global basis:  Worldwide, in 1996 agriculture employed 42%, industry 21%, and services 37%. In 2006, the numbers are 36%, 22% and 42%. So in the period, services has overtaken farming on a global scale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yankee Wombat &#124; An American in Oz</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1417</link>
		<dc:creator>Yankee Wombat &#124; An American in Oz</dc:creator>
		<pubDate>Mon, 24 Dec 2007 06:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1417</guid>
		<description>[...] is now a rare. Worldwide farmers are, for the first time in 5000 years, a minority. See here and here. We still have to eat, but nostalgia for a bygone era strongly appeals to, well&#8230;..those we [...]</description>
		<content:encoded><![CDATA[<p>[...] is now a rare. Worldwide farmers are, for the first time in 5000 years, a minority. See here and here. We still have to eat, but nostalgia for a bygone era strongly appeals to, well&#8230;..those we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Layden</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1038</link>
		<dc:creator>John Layden</dc:creator>
		<pubDate>Sat, 17 Nov 2007 10:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-1038</guid>
		<description>The core observation on farming is important at a global level for what it means to standards of living.  The US economy passed this point (50% of population in farming) in about 1910.  

My original point was that we are not by-passing the industrial economy phase and going directly to a services economy.  We are redefining the boundary between industrial companies and their supporting services organizations. The huge increase in productivity in agriculture over the past two centuries resulted in increased output and, since the peak in 1910, decreased employment.  But many farming jobs are now in manufacturing at Deere.  Exactly the same thing has happened in the industrial economy.  The value of industrial output continues to grow even as direct employment declines from its peak in 1979.  The employment picture is clouded by the fact that some jobs were eliminated by improved efficiency, and some were transfered to services companies.  I've seen no analysis capable of isolating the two.  The key is that these service jobs are still dependent on the industrial economy they support.  In any service industry you need to ask the question "...in service to whom?"  The expansion of the knowledge economy began and is still largely fueled by the needs of the industrial companies.  This industrial investment has driven a global explosion of industrial productivity unlike anything we've ever seen.</description>
		<content:encoded><![CDATA[<p>The core observation on farming is important at a global level for what it means to standards of living.  The US economy passed this point (50% of population in farming) in about 1910.  </p>
<p>My original point was that we are not by-passing the industrial economy phase and going directly to a services economy.  We are redefining the boundary between industrial companies and their supporting services organizations. The huge increase in productivity in agriculture over the past two centuries resulted in increased output and, since the peak in 1910, decreased employment.  But many farming jobs are now in manufacturing at Deere.  Exactly the same thing has happened in the industrial economy.  The value of industrial output continues to grow even as direct employment declines from its peak in 1979.  The employment picture is clouded by the fact that some jobs were eliminated by improved efficiency, and some were transfered to services companies.  I&#8217;ve seen no analysis capable of isolating the two.  The key is that these service jobs are still dependent on the industrial economy they support.  In any service industry you need to ask the question &#8220;&#8230;in service to whom?&#8221;  The expansion of the knowledge economy began and is still largely fueled by the needs of the industrial companies.  This industrial investment has driven a global explosion of industrial productivity unlike anything we&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple motes &#187; COB-16: bureaucracy is more important than farming</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-851</link>
		<dc:creator>purple motes &#187; COB-16: bureaucracy is more important than farming</dc:creator>
		<pubDate>Mon, 29 Oct 2007 03:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-851</guid>
		<description>[...] S. Magnusson recently noted that, worldwide, "for the first time in 10,000 years, farming is not the dominating industry." More [...]</description>
		<content:encoded><![CDATA[<p>[...] S. Magnusson recently noted that, worldwide, &#8220;for the first time in 10,000 years, farming is not the dominating industry.&#8221; More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El mundo urbano &#171; Marketwatcher&#8217;s Weblog</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-749</link>
		<dc:creator>El mundo urbano &#171; Marketwatcher&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-749</guid>
		<description>[...] generación mundial por primera vez en la historia mayoritariamente urbana. Como resultado de esto, por primera vez en mas de 4000 años la industria del cultivo de la tierra ya no es la industria que mas [...]</description>
		<content:encoded><![CDATA[<p>[...] generación mundial por primera vez en la historia mayoritariamente urbana. Como resultado de esto, por primera vez en mas de 4000 años la industria del cultivo de la tierra ya no es la industria que mas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Daily &#187; Blog Archive &#187; Service-ization</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-632</link>
		<dc:creator>Progress Daily &#187; Blog Archive &#187; Service-ization</dc:creator>
		<pubDate>Sat, 15 Sep 2007 00:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-632</guid>
		<description>[...] &#8220;For the first time in 10,000 years, farming is not the dominating industry&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;For the first time in 10,000 years, farming is not the dominating industry&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 September 14 &#8212; EXCELER8ion &#124; People ARE The Social Media</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-626</link>
		<dc:creator>2007 September 14 &#8212; EXCELER8ion &#124; People ARE The Social Media</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-626</guid>
		<description>[...] about it here &#8220;For the first time in 10,000 years, farming is not the dominating industry&#8221; with the man credited for bringing this story to light, Peter S. [...]</description>
		<content:encoded><![CDATA[<p>[...] about it here &#8220;For the first time in 10,000 years, farming is not the dominating industry&#8221; with the man credited for bringing this story to light, Peter S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotton</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-603</link>
		<dc:creator>Cotton</dc:creator>
		<pubDate>Tue, 11 Sep 2007 00:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-603</guid>
		<description>We are in a secular bull market in commodities.  This is a nice frosting layer on the cake.</description>
		<content:encoded><![CDATA[<p>We are in a secular bull market in commodities.  This is a nice frosting layer on the cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-09 &#171; Romulo Lopez Cordero</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-594</link>
		<dc:creator>links for 2007-09-09 &#171; Romulo Lopez Cordero</dc:creator>
		<pubDate>Sun, 09 Sep 2007 06:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-594</guid>
		<description>[...] For the first time in 10,000 years, farming is not the dominating industry « Peter S Magnusson (tags: agriculture demography development economics industry via:errepece) [...]</description>
		<content:encoded><![CDATA[<p>[...] For the first time in 10,000 years, farming is not the dominating industry « Peter S Magnusson (tags: agriculture demography development economics industry via:errepece) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh Nilkanth&#8217;s Blog &#187; For the first time in 10,000 years &#8230;</title>
		<link>http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-592</link>
		<dc:creator>Ashutosh Nilkanth&#8217;s Blog &#187; For the first time in 10,000 years &#8230;</dc:creator>
		<pubDate>Sat, 08 Sep 2007 21:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://petersmagnusson.com/2007/09/04/for-the-first-time-in-10000-years-farming-is-not-the-dominating-industry/#comment-592</guid>
		<description>[...] some 10,000 years. However, for the first time since then, farming is not the dominating industry. Peter Magnusson ponders &#8230; Entry Filed under: Business, [...]</description>
		<content:encoded><![CDATA[<p>[...] some 10,000 years. However, for the first time since then, farming is not the dominating industry. Peter Magnusson ponders &#8230; Entry Filed under: Business, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
